North America
Multi-Horizonal Regional Projects - PDF Print Version
| Study Title | Type* | Source | |
| Strategic Reports | |||
| 1 | Strategy 2005 - Future Directions from Past Performance, 108 plays from Ordovician to Tertiary - S2K5 | RGUO | |
| 2 | Strategy 2000 - Future Directions from Past Performance, 108 plays from Ordovician to Tertiary - S2K | RGO | |
| 3 | Horizontal Drilling Report and Horizontal Well Evaluator - HDWE | RGO | |
| Western Canadian Atlases | |||
| 4 | Hydrogeologic Atlas of Western Canada - HGAT | RGHM | |
| 5 | Hydrocarbon Chemistry Atlas of Western Canada - HAWC | RGHO | |
| 6 | WCSB Gas Liquids & Light Oil Fairways - GLLO | RGHUO | |
| 7 | Water Resistivity Atlas of Western Canada - RWAT | RGHO | |
| Geotechnical Studies | |||
| 8 | Stress Analysis, Phase I - Central Alberta Tertiary, Cretaceous, Jurassic and Triassic Reservoirs - SACA | RGHUYPO | |
| 9 | Geothermal Gradient Mapping - TDGG | RG | |
| Resource Play Studies | |||
| 10 | Resource Play Overview Studies - RPOS | ||
| * |
R = Regional Study G = Geology |
H = Hydrodynamics U = Unconventional |
Y = Geophysics M = Migration |
P = Petrophysics S = Sedimentology |
O = Other |
Advisors to the Resource Sector...
Leading with Ideas!
Copyright © 2005-2013
Canadian Discovery Ltd. All rights reserved